top of page






Botanical Extract & Phytochemicals
Botanical extracts are concentrated substances derived from plant materials, while phytochemicals are the bioactive compounds found within those plants.
Product Name | Botanical Name | Active Content | Assay % |
---|---|---|---|
Acerola Cherry Extract 10:1 | Malpighia emarginata | Vitamin C | 17% |
AKBA | Boswellia serreta | Alpha Keto Boswellic Acid | 60% |
Amla Extract 10:1 | Phyllanthus emblica | Tanin | 40% |
Artichoke Extract 2.5 % | Cynara scolymus | Cynarin | 2.50% |
Ashwagandha Extract | Withaniasomnifera | Withanloids | 5% |
Astaxanthin Extract- 10% | Haematococcuspluvialis | Astaxanthin | 10% |
Avacado Soyabean | - | Unsaponified (ASU) | 30% |
Banaba Extract | Lagerstroemia speciosa | Corosolic Acid | 20% |
Bill Berry Extract | Vaccinium myrtillus | Anthocyanidins | 25% |
Black Berry Extract - 10:1 | Rubus subg. Rubus | 10:01 | - |
Blue Berry Extract 10:1 | Vaccinium sect. Cyanococcus | 10:01 | - |
Boswellia Extract (Shallaki) | Boswellia serreta | Boswellic Acid | 45% |
BringRaj Extract | Eclipta alba | Widalaoctone | 12% |
Butterbur Extract 10:1 | Petasites hybridus | Petacin | 5% |
Camu Camu Extract 10:1 | Myrciariadubia | 10:01 | - |
Chaga Mushroom Extract | Inonotus obliquus | Polysachride | 20% |
Cissus Extract | Cissus quadrangularis | Ketasterone | 3% |
Coleus forskohlii Extract | Coleus forskohli | Forskohlii | 20% |
Cranberry Extract | Vaccinium subg. Oxycoccus | Proanthocyanidine | 25% |
Daru Haldi / Berberin HCL | Berberis vulgaris | Berberine Hcl | 95% |
Devil's Claw Extract 10:1 | Harpagophytum procumbens | Harpagoside | 3% |
Elderberry Extract 10:1 | Sambucus nigra | Anthocyanidins | 5% |
Flax Seed Extract 10:1 | Linum usitatissimum | Omega Fatty Acid | 10% |
Garcinia Cambogia Extract | Garcinia cambogia | HCA | 70% |
Ginkgo Biloba Extract | Ginkgo biloba | Gingko Flavon | 24% |
Ginseng Extract | Panax ginseng | Ginsenoside | 20% |
Gojiberry Extract | Lyciumbarbarum | Polysachride | 20% |
Green Coffee Bean Extract | Coffea arabica | Chlorogenic Acid | 50% |
Green Tea Extract | Camellia sinensis | Polyphenol | 95% |
Haldi Extract | Curcumin longa | Curcuminoids | 95% |
Horse Chest Nut Extract | Aesculus hippocastanum | Aescin | 5% |
Horsetail Extract | Equisetum arvense | Silica | 22% |
Huperzia Serrate Extract | Huperzia serrate | Huperzine A | 1% |
Lutein/ Marigold Flower Ext | Tagetes erecta | Lutein | 20% |
Milk Thistle Extract / Silymarin | Silybum marianum | Silymarin | 80% |
Moringa Leaf Extract 10:1 | Moringa oleifera | Saponin | 10% |
Olive Leaf Extract | Olea europaea | Oleuropein | 20% |
Passion Flower Extract 10:1 | Passiflora edulis | Flavanoid | 4% |
Pine Bark Extract | Pinus roxburghii | Proanthocyanidine | 70% |
Pipali Extract 10:1 | Piper longum | Piperine | 95% |
Pomegranate Extract | Punica granatum | Ellagic Acid | 40% |
Rosehip Extract | Rosa canina | Vitamin C | 5% |
Saw Palmetto Extract | Serenoa repens | Fatty acid | 45% |
Sesbania Extract 10:1 | Sesbania grandiflora | Biotin | 0.5% |
Shatavari Extract - 10:1 | Asparagusracemosus | Saponin | 40% |
Shilajeet Extract | Asphaltumjabinanuam | Fulvic Acid | 40% |
Spirulina 60% | Arthrospira platensis | Protein | 60% |
St. John Wart Extract | Hypericum perforatum | Hypercine | 0.30% |
Stevia Extract | Stevia rebaudiana | Stevioside | 90% |
White Kidney Bean Extract 10:1 | Phaseolus vulgaris | Amylase Inhibitor Activity | 10000 Unit |
White willow Ext 10:1 | Salix alba | Salicin | 10% |
Yavakshara Barley Extract 10:1 | Hordemumvulgare | Protein | 10% |
Yohimbe Extract | Pausinystaliajohimbe | Yohambe HCL | 40% |
bottom of page